| Code | Qualification Title | Fee for Service (incl. admin fee) | RPL Fee Per Unit | Govt.Contribution Approx. Value | Student Tuition Fee | Student Non-Tuition Fee (Other) |
| *ICT30519 | Certificate III in Telecommunications Technology | $4,000.00 | $250.00 | N/A | $0.00 | $400.00 |
| ICT30519 | Certificate III in Telecommunications Technology | $4,000.00 | $250.00 | $0.00 | $0.00 | $0.00 |
| RII30919 | Certificate III in Civil Construction | $4,000.00 | $250.00 | $9,632.00 | $0.00 | $0.00 |
| UEE30411 | Certificate III in Data and Voice Communications | $5,500.00 | $250.00 | $12,750.00 | $0.00 | $400.00 |
| CHC30113 | Certificate III in Early Childhood Education and Care | $4,000.00 | $250.00 | $5,936.00 | $0.00 | $0.00 |
| CHC33015 | Certificate III in Individual Support | $4,000.00 | $250.00 | $5,525.00 | $0.00 | $0.00 |
| CPC40110 | Certificate IV in Building and Construction | $4,000.00 | $270.00 | $9,240.00 | $0.00 | $0.00 |
| CHC43115 | Certificate IV in Disability | $4,000.00 | $270.00 | $6,335.00 | $0.00 | $0.00 |
| CHC43015 | Certificate IV in Ageing Support | $4,000.00 | $270.00 | $10,625.00 | $0.00 | $0.00 |
| CHC50113 | Diploma in Early Childhood Education and Care | $4,000.00 | $300.00 | $11,988.00 | $0.00 | $0.00 |
Individuals may be eligible for Government Funding. The student tuition fees as published are subject to change given individual circumstances at enrolment.
AIVD will be able to discuss with you the different funding available and cost of training, subject to the applicable eligibility criteria.
An administration fee of $85 applies to all requests to re-issue a Certificate or Statement of Attainment.
*Please note that the ICT30519 Course has multiple streams and the fees shown are for the Option 1 of Corporate Non-Traineeship Cohort. For more information please contact our office.